
| Free Trial | T&Cs | FAQ | Contact |
| creative mailing lists |
| subscribers area |
| What is Bikini? | | | BikiniEmail | | | What we Offer | | | Pricing | | | News | | | Sign Up | | | Log in |
|
Campaign Overview Total Emails - 2701 Opens - 544 (20.1%) Clicks - 89 (16.3%) Unsubscribes - 36 |
Listed below are the stats for your campaign: Opens - where the email has been displayed on-screen. Clicks - where a link in the email has been clicked. Unsubscribes - a list of people who have unsubscribed from your email campaign. |
|
Clicks: |
||||
| Link | ||||
| http://www.yourdomain.com/your_landingpage.html | ||||
| Email | Domain | Click | View | Campaign Name | Date |
| art.buyer@anagency.com | x 1 | Full Details | Your Campaign Name | Thu Aug 6 10:01:49 |
| creative.director@adesigncompany.com | x 1 | Full Details | Your Campaign Name | Thu Aug 6 10:28:40 |
| graphic.design@apublisher.com | x 1 | Full Details | Your Campaign Name | Thu Aug 6 10:43:03 |
| art.director@acorporation.com | x 1 | Full Details | Your Campaign Name | Thu Aug 6 10:01:49 |
| creative.services@amagazine.com | x 1 | Full Details | Your Campaign Name | Thu Aug 6 10:28:40 |

Opens: |
||||
| Status | ||||
| The following emails register as opened: | ||||
| Email | Domain | Open | View | Campaign Name | Date |
| art.buyer@anagency.com | x 1 | Full Details | Your Campaign Name | Thu Aug 6 10:01:49 |
| creative.director@adesigncompany.com | x 1 | Full Details | Your Campaign Name | Thu Aug 6 10:28:40 |
| graphic.design@apublisher.com | x 1 | Full Details | Your Campaign Name | Thu Aug 6 10:43:03 |
| art.director@acorporation.com | x 1 | Full Details | Your Campaign Name | Thu Aug 6 10:01:49 |
| creative.services@amagazine.com | x 1 | Full Details | Your Campaign Name | Thu Aug 6 10:28:40 |
